Kai Opua Canoe Club Presents
Queen Liliuokalani Long Distance Canoe Races
Official Divisions Results by: JTL Timing Systems - (808) 325-0287
09/03/2005
Single Hull
Place Name Time
Iron Open NK Male
1 Tui Tonga Steinlager/Kai E Hitu 1:55:57
2 Outrigger Canoe Club #2 1:57:10
3 Mahina Va'a 1:57:37
4 Lanakila Canoe Club #2 1:58:10
5 Hawaiian Canoe Club #1 1:58:30
6 Kailua Canoe Club #4 1:59:24
7 Healani #6 1:59:42
8 Hui Lanakila #7 1:59:50
9 Outrigger Canoe Club #1 2:00:11
10 Wailea Canoe Club #3 2:01:00
11 Hui Nalu #1 2:01:09
12 Namolokama #1 2:01:10
13 Lanikai Canoe Club #4 2:02:08
14 Keauhou Canoe Club #8 2:02:41
15 Kailua Canoe Club #3 2:04:04
16 Hawaiian Canoe Club #2 2:04:28
17 Hui Nalu #2 2:05:20
18 Keaukaha Canoe Club #3 2:05:58
19 Kahana Canoe Club #3 2:06:40
20 Leeward Kai #1 2:07:33
21 Hawaiian Canoe Club #4 2:08:40
22 Healani #7 2:08:52
23 Puna #1 2:10:17
24 West Hawaii Firefighters 2:10:31
25 Hawaiian Canoe Club #3 2:10:49
26 Namolokama #2 2:11:24
27 Kai Opua #7 2:12:00
28 Laeula O Kai #2 2:12:52
29 Na Keiki O Kamoi #1 2:13:25
30 Waikiki Beach Boys #6 2:13:46
31 New Hope C.C. #5 2:14:03
32 Hui Lanakila #1 2:15:14
33 Pu'uwai Canoe Club #6 2:15:27
34 Kamehameha #3 2:15:33
35 Koloa Outrigger C.C. #2 2:16:27
36 Hong Kong Island Paddle Club #4 2:17:14
37 Hui Wa'a o Waiakea 2:17:43
38 Kahana Canoe Club #4 2:17:50
39 Pu'uwai Canoe Club #5 2:18:10
40 Waikiki Beach Boys #1 2:18:12
41 Kahakai Canoe Club #2 2:18:19
42 Healani #8 2:18:21
43 Hawaiian Canoe Club #10 2:19:14
44 New Hope C.C. #7 2:19:21
45 Santa Barbara Outrigger C.C.#2 2:20:25
46 Hong Kong Island Paddle Club #5 2:20:28
47 Kai Elua Canoe Club #2 2:20:50
48 Pale Kai O.C.C. #1 2:21:31
49 Waikiki Surf Club #2 2:21:44
50 Puna #2 2:22:19
51 Kaneohe C.c. 2:23:11
52 Ho'okahi Puuwai #3 2:24:50
53 Healani #9 2:24:56
54 Kaipoha Canoe Club #1 2:25:20
55 Koa Kai Canoe Club #3 2:28:08
56 Anokea 2:28:29
57 Keala #2 2:31:12
58 Keala #1 2:32:29
59 Ka Mamalahoe #4 2:32:46
60 Kalihi Kai 2:35:41
61 Keola O Ke Kai #1 2:39:09
62 Keola O Ke Kai #2 2:40:17
63 Na Leo O Ke Kai #2 2:46:15
64 Los Cab Anchors 3:19:37
Iron Open Koa Male
1 Kai E Hitu #5 2:04:50
2 Hong Kong Island Paddle Club #3 2:12:01
3 Outrigger Canoe Club #3 2:12:12
4 Kona Athletic Club 2:15:55
5 Keoua Canoe Club #3 2:19:06
6 Kai Opua #6 2:20:00
7 Waikoloa Canoe Club #2 2:30:45
8 Shonan Outrigger Canoe Club Enoshim 2:35:36
Iron Mstrs NK Male
1 Hui Lanakila #6 2:07:26
2 Laeula O Kai #1 2:09:59
3 Vernon Racing Canoe Club 2:15:04
4 Kai Elua Canoe Club #1 2:16:08
5 Manu O Ke Kai #1 2:17:31
6 Kahakai Canoe Club #3 2:18:52
7 New Hope C.C. #6 2:21:23
8 Kai Puna 2:24:12
9 Kaiola #4 2:25:39
Iron Mstrs Koa Male
1 Keauhou Canoe Club #9 2:17:26
2 Kai E Hitu #3 2:22:59
3 Kana Lui Miami #2 2:30:25
Iron Sr Mstrs Male
1 Keauhou Canoe CLub #10 2:02:17
2 Outrigger Australia 2:12:49
3 Kihei Canoe Club #3 2:18:04
4 Lanakila California 2:20:09
5 Kihei Canoe Club #4 2:27:29
6 New Hope C.C. #4 2:39:47
Golden Master Male
1 Kawaihae Canoe Club #2 2:11:43
2 Keauhou Canoe Club #7 2:12:42
3 Keoua Canoe Club #4 2:28:30
4 Lanikai Canoe Club #3 2:29:20
Masters Male
1 Puna #3 2:07:57
2 Ku Paa Kailua 2:09:22
3 Pu'uwai Canoe Club #7 2:14:33
4 Ne Keiki O Kamoi #2 2:18:38
Sr Masters Male
1 Hui Lanakila #8 2:23:59
2 Keaukaha Canoe Club #4 2:42:21
Iron Gldn Mstr Male
1 Kaiola #3 2:13:42
2 Waimanalo Canoe Club #1 2:16:25
3 Kahana Canoe Club #2 2:30:39
4 Anuenue Canoe Club #2 2:33:46
5 N.A.C. 2:38:42
6 Newport Outrigger 2:51:27
Hawn Racers Male
1 Ruamatu 2:04:27
2 West Hawaii Keauhou #2 2:06:45
3 Kai E Hitu #2 2:09:58
4 Kawaihae Canoe Club #1 2:12:37
5 Kai E Hitu #1 2:16:01
6 Kaiola #5 2:17:54
7 Hanalei Canoe Club #3 2:20:59
8 Kamehameha #4 2:21:14
9 Kahakai Canoe Club #1 2:25:21
Iron Gr Mstrs Male
1 Great Lakes Grandmasters 2:19:57
2 Anuenue Canoe Club #1 2:20:42
3 Keauhou Canoe Club #11 2:28:20
4 Hui Wa'a 'O Wakinikona 2:33:08
5 Keahiakahoe 2:46:01
Iron Open NK Female
1 Team Bradley Hawaii #1 2:08:02
2 Kai Opua #5 2:10:24
3 Waikiki Beach Boys #5 2:11:11
4 Hui Lanakila #4 2:12:51
5 Mooloolaba #1 2:13:37
6 Hui Lanakila #3 2:14:07
7 Kahana Canoe Club #1 2:15:49
8 Waikiki Beach Boys #3 2:18:13
9 Wailea Canoe Club #1 2:18:48
10 Laeula O Kai #5 2:19:23
11 Hawaiian Canoe Club #7 2:19:49
12 Hui Lanakila #2 2:20:15
13 Jericho Outrigger #1 2:20:48
14 Waikiki Beach Boys #2 2:21:26
15 Puna #5 2:21:50
16 Healani #1 2:22:32
17 Laeula O Kai #6 2:23:15
18 Kailua Canoe Club #1 2:24:16
19 Outrigger Canoe Club #6 2:24:36
20 Keaukaha Canoe Club #1 2:25:12
21 Namolokama #3 2:25:26
22 Hawaiian Canoe CLub #8 2:25:39
23 Kaiola #1 2:25:47
24 Niumalu Canoe Club #2 2:26:28
25 Lahaina 2:28:43
26 Koloa Outrigger C.C. #1 2:29:03
27 Niumalu Canoe Club #3 2:29:38
28 Moana A Hine 2:29:54
29 Laeula O Kai #3 2:30:17
30 Healani #4 2:30:25
31 Pale Kai O.C.C. #3 2:30:30
32 Keauhou Canoe Club #5 2:31:15
33 Healani #2 2:31:54
34 San Diego Outrigger 2:32:19
35 Santa Barbara Outrigger C.C. #1 2:32:21
36 Hawaiian Canoe Club #9 2:34:27
37 Wailea Canoe Club #2 2:35:28
38 Hui Lanakila #5 2:35:45
39 Kana Lui Miami #1 2:36:05
40 Kailua Canoe Club #2 2:36:09
41 New Hope Canoe Club #2 2:36:10
42 Waikiki Beach Boys #4 2:38:12
43 Na Kai Ewalu 2:38:22
44 Healani #5 2:38:34
45 Kahana Canoe Club #5 2:38:51
46 Pale Kai O.C.C. #2 2:39:00
47 Jericho Outrigger #2 2:39:48
48 Keaukaha Canoe Club #2 2:39:50
49 Kahakai Canoe Club #4 2:40:26
50 Ho'okahi Puuwai #1 2:40:31
51 Ka Mamalahoe #3 2:40:44
52 Penticton Racing C.C. 2:40:47
53 Waikoloa Canoe CLub #4 2:40:48
54 Waikiki Surf club #1 2:41:40
55 Laeula O Kai #4 2:41:53
56 Hanalei Canoe Club #1 2:41:56
57 Hong Kong Island Paddle Club #2 2:42:51
58 Healani #3 2:43:27
59 Koa Kai Canoe Club #1 2:43:34
60 Kahakai Canoe Club #5 2:43:46
61 Puna #6 2:44:18
62 Ho'okahi Puuwai #2 2:44:50
63 Kai Elua Canoe Club #3 2:45:09
64 Waimanalo Canoe Club #2 2:46:47
65 Waimanalo Canoe CLub #3 2:46:58
66 Pu'uwai Canoe Club #1 2:48:43
67 Na Leo O Ke Kai #1 2:49:31
68 New Hope Canoe CLub #3 2:50:30
69 Kaneohe Canoe Club #2 2:51:52
70 Kaipoha Canoe Club #3 2:52:25
71 Leeward Kai #2 2:56:08
72 Kai Oni Canoe Club 2:58:38
73 Keola O Ke Kai #3 3:06:55
74 Ka Mamalahoe #2 3:10:30
Iron Open Koa Female
1 Hong Kong Island Paddle Club 2:12:10
2 Outrigger Canoe Club #4 2:16:45
3 Kai Opua #4 2:18:42
4 Keoua Canoe Club #1 2:24:04
5 NCA Outriggers 2:38:01
6 Keauhou Canoe Club #4 2:46:15
7 Kawaihae Canoe Club #3 2:55:57
8 Las Vegas 3:01:58
Iron Mstrs NK Female
1 Outrigger Canoe Club #5 2:17:48
2 Northcliffe Australia 2:22:53
3 Niumalu Canoe Club #1 2:27:37
4 Puna #4 2:36:33
5 Kihei Canoe Club #1 2:37:49
6 Mountain Home O.C.C. 2:40:38
7 Pu'uwai Canoe Club #4 2:41:07
8 Waikiki Surf club 2:43:51
9 Manu O Ke Kai #2 2:46:13
10 New Hope Canoe Club 2:56:14
11 Pu'uwai Canoe CLub #2 2:57:02
Iron Mstrs Koa Female
1 Down Under Ducks Australia 2:35:03
2 Imua 2:49:13
3 Waikoloa Canoe Club #1 2:49:55
4 Lanikai Canoe Club #1 2:50:46
Iron Sr Mstrs Female
1 Hawaiian Canoe Club #5 2:45:04
2 Kaneohe Canoe Club #1 2:47:05
3 Pu'uwai Canoe Club #3 2:49:46
4 Ka Mamalahoe #1 2:52:44
5 Kaipoha Canoe Club #2 2:52:58
6 Anuenue Canoe Club #3 2:54:28
Golden Master Female
1 Kai Opua #1 2:31:03
2 Hawaiian Canoe Club #6 2:37:09
Masters Female
1 Kai Opua #3 2:23:27
2 Waakapaemua 2:23:53
3 Kamehameha #2 2:30:17
4 Keauhou Canoe Club #1 2:36:18
Sr Masters Female
1 Keauhou Canoe Club #2 2:45:30
2 Waikoloa Canoe Club #3 2:50:52
Iron Gldn Mstr Female
1 Lanikai Canoe Club #6 2:52:03
Hawn Racers Female
1 Kai Opua #2 2:19:31
2 Kawaihae Canoe Club #4 2:26:03
3 Kihei Canoe Club #2 2:27:27
4 Hanalei Canoe CLub #2 2:29:49
5 Newport Aquatic Center 2:32:19
6 Ke Kai O'uhane 2:32:41
7 Kaiola #2 2:33:44
8 Kamehameha #1 2:35:47
9 Keoua Canoe Club #2 2:36:55
10 Marina Del Rey 2:37:05
11 Kai E Hitu #4 2:38:36
12 Lanakila Canoe Club #1 2:43:17
13 Koa Kai Canoe CLub #2 2:44:31
|